2010 RACE CALENDAR
SATURDAYS AND NON EVENT SUNDAYS AND BANK HOLIDAYS ARE USED AS TEST AND OPEN DAYS
FOR FURTHER DETAILS AND LOCATIONS OF EFRA EVENTS SEE:- http://www.efra.se
| Date | Event | Location | Classes Run | |
| Mar | 21st | ORCA Club Rd 1 | St. Annes, Dublin | 1/8th, 200mm Pro, 200mm RTR |
| Apr | 4th | RCCAOI National Rd 1 | St. Annes, Dublin | 1/8th, 200mm Pro, 200mm RTR |
| 25th | ORCA Club Rd2 | St. Annes, Dublin | 1/8th, 200mm Pro, 200mm RTR | |
| May | 16th | RCCAOI National Rd 2 | St. Annes, Dublin | 1/8th, 200mm Pro, 200mm RTR |
| 30th | ORCA Club Rd3 | St. Annes, Dublin | 1/8th, 200mm Pro, 200mm RTR | |
| Jun | 20th | RCCAOI National Rd 3 | St. Annes, Dublin | 1/8th, 200mm Pro, 200mm RTR |
| Jul | 4th | ORCA Club Rd4 | St. Annes, Dublin | 1/8th, 200mm Pro, 200mm RTR |
| 25th | RCCAOI National Rd 4 | St. Annes, Dublin | 1/8th, 200mm Pro, 200mm RTR | |
| Aug | 1st | ORCA Club Rd5 | St. Annes, Dublin | 1/8th, 200mm Pro, 200mm RTR |
| 15th | RCCAOI National Rd 5 | Ballymoney, Antrim, N.I. | 200mm Pro, 200mm RTR | |
| 28th | Irish Nitro GP 2010 | St. Annes, Dublin | TBD | |
| 29th | Irish Nitro GP 2010 | St. Annes, Dublin | TBD | |
| Sep | 19th | RCCAOI National Rd 6 | St. Annes, Dublin | 1/8th, 200mm Pro, 200mm RTR |
| Oct | 3rd | RCCAOI National Rd 7 | St. Annes, Dublin |
1/8th, 200mm Pro, 200mm RTR |
NOTES:
- ORCA Club Championship - Best 3 of 5 to count.
- RCCAOI National Championship - 200mm - Best 5 of 7 to count with Rd 5 compulsory.
- RCCAOI National Championship - 1/8th - Best 4 of 6 to count.
| < Prev | Next > |
|---|







